1
linux/drivers/macintosh
Benjamin Herrenschmidt e521dca64e [PATCH] ppc32: Fix might_sleep() warning with clock spreading
The clock spreading disable/enable code was called to late/early during
the suspend/resume code on some laptops and would trigger a
might_sleep() warning due to the down() call in the low level i2c code.

This fixes it by calling those functions earlier/later when interrupts
are still enabled.

Signed-off-by: Benjamin Herrenschmidt <benh@kernel.crashing.org>
Signed-off-by: Linus Torvalds <torvalds@osdl.org>
2005-05-02 08:15:22 -07:00
..
adb-iop.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
adb.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
adbhid.c [PATCH] macintosh/adbhid.c: adb buttons support for aluminium PowerBook G4 2005-05-01 08:58:41 -07:00
ans-lcd.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
apm_emu.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
Kconfig Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
mac_hid.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
macio_asic.c [PATCH] fix u32 vs. pm_message_t in drivers/macintosh 2005-04-16 15:25:32 -07:00
macio-adb.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
macserial.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
macserial.h Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
Makefile Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
mediabay.c [PATCH] fix u32 vs. pm_message_t in drivers/macintosh 2005-04-16 15:25:32 -07:00
nvram.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
smu.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
therm_adt746x.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
therm_pm72.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
therm_pm72.h Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
therm_windtunnel.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
via-cuda.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
via-macii.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
via-maciisi.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
via-pmu68k.c Linux-2.6.12-rc2 2005-04-16 15:20:36 -07:00
via-pmu.c [PATCH] ppc32: Fix might_sleep() warning with clock spreading 2005-05-02 08:15:22 -07:00