d1b28758c6
The number of GPIOs on BCM6338 is 8, while BCM6345 has only 16 GPIOs available. Signed-off-by: Florian Fainelli <florian@openwrt.org> To: linux-mips@linux-mips.org Patchwork: http://patchwork.linux-mips.org/patch/1016/ Signed-off-by: Ralf Baechle <ralf@linux-mips.org> |
||
---|---|---|
.. | ||
bcm63xx_board.h | ||
bcm63xx_clk.h | ||
bcm63xx_cpu.h | ||
bcm63xx_cs.h | ||
bcm63xx_dev_dsp.h | ||
bcm63xx_dev_enet.h | ||
bcm63xx_dev_pci.h | ||
bcm63xx_dev_pcmcia.h | ||
bcm63xx_gpio.h | ||
bcm63xx_io.h | ||
bcm63xx_irq.h | ||
bcm63xx_regs.h | ||
bcm63xx_timer.h | ||
board_bcm963xx.h | ||
cpu-feature-overrides.h | ||
gpio.h | ||
war.h |