immich/web/static/immich-logo.svg

9 lines
2.0 KiB
XML
Raw Normal View History

<svg width="512" height="512" viewBox="0 0 512 512" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="256.002" cy="256" r="239.158" fill="white"/>
<path d="M242.735 173.013C267.714 195.129 287.845 218.828 300.8 241.164C323.051 201.367 337.92 154.078 338.108 123.96C338.108 123.746 338.108 123.552 338.108 123.371C338.108 78.8041 293.65 61.4594 255.354 61.4594C217.057 61.4594 172.6 78.8041 172.6 123.371C172.6 123.979 172.6 124.794 172.6 125.776C193.946 135.266 219.249 152.223 242.735 173.013Z" fill="#FA2921"/>
<path d="M106.473 294.549C122.085 277.178 146.036 258.353 173.065 242.437C201.82 225.513 230.581 213.689 255.825 208.278C224.853 174.817 184.475 146.062 155.882 136.579C155.682 136.514 155.494 136.456 155.326 136.398C112.937 122.628 82.7022 159.547 70.8719 195.969C59.0416 232.391 61.7955 280.036 104.184 293.805C104.76 293.993 105.535 294.245 106.473 294.549Z" fill="#ED79B5"/>
<path d="M440.288 195.355C428.457 158.933 398.222 122.014 355.833 135.783C355.252 135.971 354.476 136.223 353.545 136.527C351.121 159.754 342.814 189.065 330.298 217.826C316.987 248.417 300.664 274.89 283.423 294.109C328.145 302.979 377.716 302.5 406.419 293.372C406.62 293.307 406.807 293.243 406.975 293.191C449.364 279.415 452.118 231.77 440.288 195.355Z" fill="#FFB400"/>
<path d="M217.561 330.156C210.353 297.581 207.994 266.57 210.644 240.892C169.251 260.008 129.429 289.526 111.567 313.788C111.444 313.956 111.328 314.117 111.224 314.259C85.0295 350.319 110.798 390.484 141.783 412.988C172.761 435.497 218.925 447.599 245.126 411.539C245.488 411.048 245.967 410.389 246.542 409.594C234.848 389.379 224.336 360.779 217.561 330.156Z" fill="#1E83F7"/>
<path d="M399.237 311.932C376.398 316.806 345.956 317.964 314.731 314.945C281.522 311.738 251.307 304.394 227.698 293.935C233.083 339.206 248.857 386.204 266.408 410.686C266.531 410.854 266.647 411.016 266.751 411.158C292.945 447.218 339.109 435.116 370.095 412.606C401.073 390.096 426.848 349.931 400.653 313.878C400.291 313.387 399.813 312.727 399.237 311.932Z" fill="#18C249"/>
</svg>